<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Moneyball</title>
	<atom:link href="http://risingapple.com/tag/moneyball/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rising Apple Report: Ep. 4 &#8211; @MetsGM&#8217;s Got the Hardy-Har-Hars</title>
		<link>http://risingapple.com/2013/01/26/rising-apple-report-ep-4-metsgms-got-the-hardy-har-hars/</link>
		<comments>http://risingapple.com/2013/01/26/rising-apple-report-ep-4-metsgms-got-the-hardy-har-hars/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 21:49:03 +0000</pubDate>
		<dc:creator>Sam Maxwell</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Rising Apple Report]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Terry Collins]]></category>
		<category><![CDATA[Wally Backman]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=10262</guid>
		<description><![CDATA[With all the sudden Mets news that rushed in Thursday morning, the most recent Rising Apple Report almost didn&#8217;t make an appearance on the site of its name. Yes, the morning after recording the show, the Mets signed Shaun Marcum and Michael Bourn news flooded in. It is still, however, a very entertaining half-hour of [...]]]></description>
			<content:encoded><![CDATA[<p>With all the sudden Mets news that rushed in Thursday morning, the most recent <a href="http://www.blogtalkradio.com/risingapplereport/2013/01/23/metsgms-got-the-hardy-har-hars" target="_blank"><strong><em>Rising Apple Report</em></strong></a> almost didn&#8217;t make an appearance on the site of its name. Yes, the morning after recording the show, the Mets signed <strong><a href="http://www.baseball-reference.com/players/m/marcush01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Shaun Marcum</a></strong> and <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Michael Bourn</a></strong> news flooded in. It is still, however, a very entertaining half-hour of Mets talk, and we suggest that you catch up if you haven&#8217;t listened to it already. I once again had hosting duties, with Rich Sparago making his first appearance on the show. Also making his first appearance in the commentating seat was Site Editor, Matt Musico.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2013/01/6275726.jpg"><img class="alignright" title="MLB: San Diego Padres at New York Mets" src="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2013/01/6275726-300x402.jpg" alt="" width="300" height="402" /></a>The day before <strong><a href="http://www.baseball-reference.com/players/u/uptonju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Justin Upton</a></strong> went to the Braves, rumors were swirling all around, and in the spirit of the outfield and Alderson&#8217;s inactivity in the Upton market, we brought back up this quote spoken by our GM at the BBWAA Off-Season Awards Ceremony:</p>
<blockquote><p>There’s been a lot of talk about our outfield. And I want you to know that I’m in serious discussions with several outfielders I met on the internet. There’s one I really like. He says he played at Stanford.</p></blockquote>
<p>Though Matt can admire Sandy for making jokes since a GM job, let alone in the big market of New York City, comes with a lot of stress, this time it boiled things over for him, not just from a fanbase perspective, but from the players side as well:</p>
<blockquote><p>If my boss came over and joked about my inability to do my job before I had the chance to go and prove myself, that really wouldn’t make me too happy about going out and trying to bust my rear end to try and do my best job.</p></blockquote>
<p>It&#8217;s quite the rant on his depreciation of the ongoing jokes, so you&#8217;ll have to give it a listen.</p>
<p>Rich laughed out loud when he first read it.</p>
<p>I was kind of neutral on the whole matter, and asked them how their opinions would change if Sandy were to sign, say, <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Michael Bourn</a></strong>&#8230;</p>
<p>Around the halfway point of the half-hour, I got a text saying that Julian was still playing his basketball game. Julian is <a href="http://convertedmetsfan.blogspot.com/2013/01/an-introduction-to-julians-mets.html" target="_blank"><strong>a young baseball card collector</strong></a> who we were hoping would call 10 minutes into the show. He could not, so we waited and transitioned into our own card collecting history. Sure enough, we found out that we all kind of fell into mini-collections of our own, but were never really into collecting. We all, though, find it really cool.</p>
<p>With no Julian call in sight, however, we moved on to another hot topic earlier in the week:<strong><a href="http://www.baseball-reference.com/players/c/collite99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Terry Collins</a></strong>’ job status. Matt thinks Terry’s the right man for the job and doesn’t blame him for the end of 2012. Rich even wondered whether <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=backmwa01,backma002wal&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Wally Backman</a></strong>, the fan favorite to eventually take over, would even be an option for Sandy if he still buys into the Moneyball thought process.</p>
<p>All of a sudden, with just over 2 minutes left, we got a call from Julian, whose 13th birthday was last Monday. I figured we’d wish him a happy one and preview his card collection before having him on another time. We were also able to find out who his favorite Met is and whether it is represented in his collection.</p>
<p>Even though we were a night early when it comes to this past week’s breaking Mets news, still a very enthralling half-hour of Metsian conversation. If you have not yet listened to it, please fill a half-hour of your weekend with <a href="http://www.blogtalkradio.com/risingapplereport/2013/01/23/metsgms-got-the-hardy-har-hars" target="_blank"><strong>the pleasant sounds of our Metropolitan voices</strong></a>. And Julian will be back this Wednesday to talk about the over 600 Mets cards that help fill his massive collection, so be sure to tune into that as well! And every Wednesday night on my personal Mets Blog, <a href="http://convertedmetsfan.blogspot.com/2013/01/julians-mets-of-night.html" target="_blank"><strong><em>Converted Mets Fan</em></strong></a>, Julian will select 1 to 3 Met cards to showcase.</p>
<p>You will also be able to subscribe to <a href="http://www.blogtalkradio.com/risingapplereport" target="_blank"><strong><em>The Rising Apple Report</em></strong></a> via iTunes soon, so we will certainly keep you posted on that matter.</p>
<p>Have a great weekend, folks!</p>
<p><em>Thanks for reading! You can read Sam Maxwell&#8217;s personal Mets Blog </em><a title="Converted Mets Fan" href="http://convertedmetsfan.blogspot.com" target="_blank"><strong><em>here</em></strong><em>. </em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/01/26/rising-apple-report-ep-4-metsgms-got-the-hardy-har-hars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball Continues to Pay-Off For Mets</title>
		<link>http://risingapple.com/2012/05/18/moneyball-continues-to-pay-off-for-mets/</link>
		<comments>http://risingapple.com/2012/05/18/moneyball-continues-to-pay-off-for-mets/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:03:58 +0000</pubDate>
		<dc:creator>Michael Lecolant</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Binghampton Mets]]></category>
		<category><![CDATA[D.J. Carrasco]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Justin Turner]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Mets moneyball]]></category>
		<category><![CDATA[Mike Baxter]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Robert Carson]]></category>
		<category><![CDATA[Ronny Cedeno]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=6112</guid>
		<description><![CDATA[Terry&#8217;s Kids did it again.  Put another comeback victory in the books.  The Mets are getting it done in robust fashion too.  Their runs come late, and they come in bunches.  This month, they&#8217;ve outlasted pitchers like Cliff Lee, Mark Buerhle, and Carlos Zambrano, in order to inflict quite a bit of damage against opposing bullpens. [...]]]></description>
			<content:encoded><![CDATA[<p>Terry&#8217;s Kids did it again.  Put another comeback victory in the books.  The Mets are getting it done in robust fashion too.  Their runs come late, and they come in bunches.  This month, they&#8217;ve outlasted pitchers like <a href="http://www.baseball-reference.com/players/l/leecl02.shtml">Cliff Lee,</a> <a href="http://www.baseball-reference.com/players/b/buehrma01.shtml">Mark Buerhle,</a> and <a href="http://www.baseball-reference.com/players/z/zambrca01.shtml">Carlos Zambrano,</a> in order to inflict quite a bit of damage against opposing bullpens.</p>
<p> <a href="http://risingapple.com/2012/05/18/moneyball-continues-to-pay-off-for-mets/#more-6112" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/18/moneyball-continues-to-pay-off-for-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sandy Alderson Actually Cheap?</title>
		<link>http://risingapple.com/2011/10/03/is-sandy-alderson-actually-cheap/</link>
		<comments>http://risingapple.com/2011/10/03/is-sandy-alderson-actually-cheap/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:13:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Fred Wilpon]]></category>
		<category><![CDATA[Ken Hofmann]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[sabermetrics]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Stephen Schott]]></category>
		<category><![CDATA[Walter A. Haas Jr.]]></category>
		<category><![CDATA[Wilpon]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=4745</guid>
		<description><![CDATA[For some people out there, Sandy Alderson&#8217;s association with &#8220;Moneyball&#8221; is a negative thing. While the sabermetrics used for &#8220;Moneyball&#8221; were merely a way for the Oakland Athletics, a small market team, to identify an otherwise untapped pool of talent in order to compete with bigger markets, those who don&#8217;t quite understand the thought process [...]]]></description>
			<content:encoded><![CDATA[<p>For some people out there, Sandy Alderson&#8217;s association with &#8220;Moneyball&#8221; is a negative thing. While the sabermetrics used for &#8220;Moneyball&#8221; were merely a way for the Oakland Athletics, a small market team, to identify an otherwise untapped pool of talent in order to compete with bigger markets, those who don&#8217;t quite understand the thought process assume it&#8217;s just an excuse to <em>not</em> spend money. Yet when &#8220;Moneyball&#8221; was created, it was done so out of pure necessity&#8211;and not to fill some sort of egotistical agenda.  <a href="http://risingapple.com/2011/10/03/is-sandy-alderson-actually-cheap/#more-4745" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2011/10/03/is-sandy-alderson-actually-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/19 queries in 0.116 seconds using memcached
Object Caching 562/629 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-20 08:48:21 by W3 Total Cache -->