<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Matt Musico</title>
	<atom:link href="http://risingapple.com/tag/matt-musico/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:21:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mets Diamond Notes: Johan Santana Not &#8216;Untradeable,&#8217; Bisons Shuffling out of Buffalo</title>
		<link>http://risingapple.com/2012/08/20/mets-diamond-notes-johan-santana-not-untradeable-bisons-shuffling-out-of-buffalo/</link>
		<comments>http://risingapple.com/2012/08/20/mets-diamond-notes-johan-santana-not-untradeable-bisons-shuffling-out-of-buffalo/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 11:02:04 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Buffal Bisons moving]]></category>
		<category><![CDATA[interleague play 2013]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Terry Collins]]></category>
		<category><![CDATA[Triple A]]></category>
		<category><![CDATA[Wally Backman]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=8165</guid>
		<description><![CDATA[Johan Santana&#8216;s recent rough patch has been well documented through the media, and in the Mets record books, as his five straight starts with six-plus earned runs is now a franchise record. He&#8217;s had an up-and-down season in 2012 after returning from shoulder surgery, and Terry Collins will be having a conversation with Sandy Alderson [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/s/santajo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Johan Santana</a></strong>&#8216;s recent rough patch has been well documented through the media, and in the Mets record books, as his five straight starts with six-plus earned runs is now a franchise record. He&#8217;s had an up-and-down season in 2012 after returning from shoulder surgery, and Terry Collins will be having a conversation with Sandy Alderson today to see if they should consider shutting Santana down. The lefty is due to make more than $25 million in 2013, yet <a href="http://www.nydailynews.com/sports/baseball/mets/question-ny-mets-deal-johan-santana-a-pricey-proposition-article-1.1139553" target="_blank">Andy Marinto of the Daily News</a> says that there is a chance New York&#8217;s ace could have some trade value this winter.</p>
<p> <a href="http://risingapple.com/2012/08/20/mets-diamond-notes-johan-santana-not-untradeable-bisons-shuffling-out-of-buffalo/#more-8165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/08/20/mets-diamond-notes-johan-santana-not-untradeable-bisons-shuffling-out-of-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: Jeremy Hefner, Mets Lose Rubber Match in Washington, 5-2</title>
		<link>http://risingapple.com/2012/08/19/game-recap-jeremy-hefner-mets-lose-rubber-match-in-washington-5-2/</link>
		<comments>http://risingapple.com/2012/08/19/game-recap-jeremy-hefner-mets-lose-rubber-match-in-washington-5-2/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:27:11 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[danny espinosa]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game recap]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jeremy Hefner]]></category>
		<category><![CDATA[Justin Turner]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[Mets Game Recap]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Ronny Cedeno]]></category>
		<category><![CDATA[Scott Hairston]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=8160</guid>
		<description><![CDATA[After what ended up being a 2.5 hour rain delay, the series finale between the Mets and Nationals was underway in the nation&#8217;s capital at 4pm EST. Jeremy Hefner was making his first appearance in the new six-man rotation for the Mets, while Gio Gonzalez was looking to get to 16 wins, a Nationals single-season [...]]]></description>
			<content:encoded><![CDATA[<p>After what ended up being a 2.5 hour rain delay, the series finale between the Mets and Nationals was underway in the nation&#8217;s capital at 4pm EST. <strong><a href="http://www.baseball-reference.com/players/h/hefneje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeremy Hefner</a></strong> was making his first appearance in the new six-man rotation for the Mets, while <strong><a href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gio Gonzalez</a></strong> was looking to get to 16 wins, a Nationals single-season record.</p>
<p> <a href="http://risingapple.com/2012/08/19/game-recap-jeremy-hefner-mets-lose-rubber-match-in-washington-5-2/#more-8160" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/08/19/game-recap-jeremy-hefner-mets-lose-rubber-match-in-washington-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Diamond Notes: 2013 Payroll Staying Put, Jenrry Mejia Could Join Rotation in September</title>
		<link>http://risingapple.com/2012/08/19/mets-diamond-notes-2013-payroll-staying-put-jenrry-mejia-could-join-rotation-in-september/</link>
		<comments>http://risingapple.com/2012/08/19/mets-diamond-notes-2013-payroll-staying-put-jenrry-mejia-could-join-rotation-in-september/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:06:26 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jenrry Mejias]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[Mets Diamond Notes]]></category>
		<category><![CDATA[Mets payroll]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Ruben Tejada]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[September call up]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=8154</guid>
		<description><![CDATA[Although Sandy Alderson recently said that he hasn&#8217;t had a discussion with his fellow executives about the Mets&#8217; 2013 payroll, Adam Rubin of ESPN New York reported that it will likely be around the $90 million we saw New York operate under this season. This is disappointing and frustrating for a team that has shed [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Although Sandy Alderson recently said that he hasn&#8217;t had a discussion with his fellow executives about the Mets&#8217; 2013 payroll, <a href="http://espn.go.com/new-york/mlb/story/_/id/8281910/source-new-york-mets-payroll-likely-change-13" target="_blank">Adam Rubin of ESPN New York</a> reported that it will likely be around the $90 million we saw New York operate under this season. This is disappointing and frustrating for a team that has shed $50 million in payroll since 2011. Actually, <strong><a href="http://www.baseball-reference.com/players/p/pelfrmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Pelfrey</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=ramirra02,ramirra03,ramire005ram,ramire004ram&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ramon Ramirez</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/rauchjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jon Rauch</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/cedenro02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ronny Cedeno</a></strong>, <strong><a href="http://www.baseball-reference.com/players/h/hairssc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Hairston</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/b/byrdati01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tim Byrdak</a></strong> are all slated to hit free agency this winter as well, taking over $15 millon off the books. That&#8217;s not even counting newly acquired <strong><a href="http://www.baseball-reference.com/players/s/shoppke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kelly Shoppach</a></strong>.</div>
<p> <a href="http://risingapple.com/2012/08/19/mets-diamond-notes-2013-payroll-staying-put-jenrry-mejia-could-join-rotation-in-september/#more-8154" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/08/19/mets-diamond-notes-2013-payroll-staying-put-jenrry-mejia-could-join-rotation-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.128 seconds using memcached
Object Caching 573/673 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-20 08:55:39 by W3 Total Cache -->