<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Kevin Baez</title>
	<atom:link href="http://risingapple.com/tag/kevin-baez/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 06:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Amazin&#8217; Look Back &#8211; May 16th, 1973: Harry Parker&#8217;s Solid Outing Leads New York Mets to Victory Over Montreal Expos</title>
		<link>http://risingapple.com/2013/05/16/amazin-look-back-may-16th-1973-harry-parkers-solid-outing-leads-new-york-mets-to-victory-over-montreal-expos/</link>
		<comments>http://risingapple.com/2013/05/16/amazin-look-back-may-16th-1973-harry-parkers-solid-outing-leads-new-york-mets-to-victory-over-montreal-expos/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:56:40 +0000</pubDate>
		<dc:creator>Kevin Baez</dc:creator>
				<category><![CDATA[1973 Mets Tribute]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[1973 New York Mets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Kevin Baez]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=12437</guid>
		<description><![CDATA[Coming off a tough 4-3 defeat against the Chicago Cubs, the New York Mets bounced back nicely behind a solid performance from starter Harry Parker to get back in the win column, with a 8-4 victory over the Montreal Expos. Harry ended up throwing seven innings of three-run ball — two earned — while allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Coming off a tough 4-3 defeat against the Chicago Cubs, the New York Mets bounced back nicely behind a solid performance from starter Harry Parker to get back in the win column, with a 8-4 victory over the Montreal Expos. Harry ended up throwing seven innings of three-run ball — two earned — while allowing seven hits and striking out three batters. With the victory, Harry improved to a perfect 4-0.</p>
<p> <a href="http://risingapple.com/2013/05/16/amazin-look-back-may-16th-1973-harry-parkers-solid-outing-leads-new-york-mets-to-victory-over-montreal-expos/#more-12437" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/05/16/amazin-look-back-may-16th-1973-harry-parkers-solid-outing-leads-new-york-mets-to-victory-over-montreal-expos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazin&#8217; Look Back &#8211; May 2nd, 1973: Tom Seaver Surrenders Pair of Homers to Johnny Bench and Pete Rose As Cincinnati Reds Defeat New York Mets</title>
		<link>http://risingapple.com/2013/05/02/amazin-look-back-may-2nd-1973-tom-seaver-surrenders-pair-of-homers-to-johnny-bench-and-pete-rose-as-cincinnati-reds-defeat-new-york-mets/</link>
		<comments>http://risingapple.com/2013/05/02/amazin-look-back-may-2nd-1973-tom-seaver-surrenders-pair-of-homers-to-johnny-bench-and-pete-rose-as-cincinnati-reds-defeat-new-york-mets/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:28:58 +0000</pubDate>
		<dc:creator>Kevin Baez</dc:creator>
				<category><![CDATA[1973 Mets Tribute]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[This Day in Mets History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kevin Baez]]></category>
		<category><![CDATA[New York Mets 1973 Game Recap]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=12231</guid>
		<description><![CDATA[After two days off, the Mets hosted the Cincinnati Reds at Shea Stadium, opening up a two-game series. Tom Seaver started the game for the Mets, but fell victim late in the game to the home run ball, as Ross Grimsley and the Reds defeated New York by a final score of 6-1. The Reds [...]]]></description>
			<content:encoded><![CDATA[<p>After two days off, the Mets hosted the Cincinnati Reds at Shea Stadium, opening up a two-game series. <a href="http://www.baseball-reference.com/players/s/seaveto01.shtml">Tom Seaver</a> started the game for the Mets, but fell victim late in the game to the home run ball, as <a href="http://www.baseball-reference.com/players/g/grimsro02.shtml">Ross Grimsley</a> and the Reds defeated New York by a final score of 6-1.</p>
<p> <a href="http://risingapple.com/2013/05/02/amazin-look-back-may-2nd-1973-tom-seaver-surrenders-pair-of-homers-to-johnny-bench-and-pete-rose-as-cincinnati-reds-defeat-new-york-mets/#more-12231" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/05/02/amazin-look-back-may-2nd-1973-tom-seaver-surrenders-pair-of-homers-to-johnny-bench-and-pete-rose-as-cincinnati-reds-defeat-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/27 Game Recap: Mets&#8217; Bullpen Hit Hard In Shaun Marcum&#8217;s Debut Against Philadelphia Phillies</title>
		<link>http://risingapple.com/2013/04/27/427-game-recap-mets-bullpen-hit-hard-in-shaun-marcums-debut-against-philadelphia-phillies/</link>
		<comments>http://risingapple.com/2013/04/27/427-game-recap-mets-bullpen-hit-hard-in-shaun-marcums-debut-against-philadelphia-phillies/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:37:37 +0000</pubDate>
		<dc:creator>Kevin Baez</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game recap]]></category>
		<category><![CDATA[Kevin Baez]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=12155</guid>
		<description><![CDATA[Different day, same result. Coming off a game in which Kyle Kendrick shutout the New York Mets, the Philadelphia Phillies got to the Mets&#8217; bullpen early, and wasted no time beating up on the second worst ranked National League bullpen — in terms of ERA — only behind the St. Louis Cardinals. Once again, the [...]]]></description>
			<content:encoded><![CDATA[<p>Different day, same result. Coming off a game in which <a href="http://www.baseball-reference.com/players/k/kendrky01.shtml">Kyle Kendrick</a> shutout the <a href="http://www.baseball-reference.com/teams/NYM/2013.shtml">New York Mets</a>, the <a href="http://www.baseball-reference.com/teams/PHI/2013.shtml">Philadelphia Phillies</a> got to the Mets&#8217; bullpen early, and wasted no time beating up on the second worst ranked National League bullpen — in terms of ERA — only behind the <a href="http://www.baseball-reference.com/teams/STL/2013.shtml">St. Louis Cardinals</a>. Once again, the Phillies defeated the Mets by a final score of 9-4. Before the game, the Mets activated pitcher <a href="http://www.baseball-reference.com/players/m/marcush01.shtml">Shaun Marcum</a> from the DL and sent reliever <a href="http://www.baseball-reference.com/players/e/edginjo01.shtml">Josh Edgin</a> to Double-A Binghamton. Making his Mets&#8217; debut, Marcum looked to be in command of all of his pitches early on, but faltered a bit in the third-inning, giving up three runs on four hits. In the end, Marcum&#8217;s first start was short lived, as he only lasted four innings, throwing only 71 pitches after <a href="http://www.baseball-reference.com/players/t/turneju01.shtml">Justin Turner</a> pinch-hit for him in the bottom of the fourth-inning.</p>
<p> <a href="http://risingapple.com/2013/04/27/427-game-recap-mets-bullpen-hit-hard-in-shaun-marcums-debut-against-philadelphia-phillies/#more-12155" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/04/27/427-game-recap-mets-bullpen-hit-hard-in-shaun-marcums-debut-against-philadelphia-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.125 seconds using memcached
Object Caching 532/579 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-21 06:41:51 by W3 Total Cache -->