<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Dexter Fowler</title>
	<atom:link href="http://risingapple.com/tag/dexter-fowler/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:02:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Mets Could be Adding an Outfielder This Week</title>
		<link>http://risingapple.com/2012/12/18/mets-could-be-adding-an-outfielder-this-week/</link>
		<comments>http://risingapple.com/2012/12/18/mets-could-be-adding-an-outfielder-this-week/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:45:16 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Micheal Bourn]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=9857</guid>
		<description><![CDATA[In a conference call talking about the R.A. Dickey-Travis d&#8217;Arnaud trade, Sandy Alderson told reporters the Mets aren&#8217;t planning to &#8220;punt&#8221; 2013. It was encouraging to hear, but he also said that last season, and we all know what happened after their 46-40 start. However, it could be different this winter, as Mike Puma has [...]]]></description>
			<content:encoded><![CDATA[<p>In a conference call talking about the <strong><a href="http://www.baseball-reference.com/players/d/dicker.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">R.A. Dickey</a></strong>-Travis d&#8217;Arnaud trade, Sandy Alderson told reporters the Mets aren&#8217;t planning to &#8220;punt&#8221; 2013. It was encouraging to hear, but he also said that last season, and we all know what happened after their 46-40 start. However, it could be different this winter, as Mike Puma has us all excited, <a href="https://twitter.com/NYPost_Mets/status/280888125725757440" target="_blank">tweeting</a> last night that New York may be adding an outfielder within the next few days, but it&#8217;s unclear whether it&#8217;s via trade or free agency. Puma was only told by his source that it&#8217;s a name that <a href="https://twitter.com/NYPost_Mets/status/280888836651884544" target="_blank">hasn&#8217;t been linked before to the Mets</a>. So, who could it be?</p>
<p> <a href="http://risingapple.com/2012/12/18/mets-could-be-adding-an-outfielder-this-week/#more-9857" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/12/18/mets-could-be-adding-an-outfielder-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Target: Dexter Fowler</title>
		<link>http://risingapple.com/2012/11/23/trade-target-dexter-fowler/</link>
		<comments>http://risingapple.com/2012/11/23/trade-target-dexter-fowler/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 21:07:11 +0000</pubDate>
		<dc:creator>Rich Sparago</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=9579</guid>
		<description><![CDATA[Some reports have surfaced about outfielders who may be available via trade this off season. One outfielder who may be on the market is Colorado&#8217;s Dexter Fowler. Fowler is a speedy center fielder, who primarily batted leadoff for the Rockies in 2012. Fowler played in 143 games, and hit .300 with 13 HR and 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Some reports have surfaced about outfielders who may be available via trade this off season. One outfielder who may be on the market is Colorado&#8217;s <strong><a href="http://www.baseball-reference.com/players/f/fowlede01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Dexter Fowler</a></strong>. Fowler is a speedy center fielder, who primarily batted leadoff for the Rockies in 2012. Fowler played in 143 games, and hit .300 with 13 HR and 12 SBs. Fowler is a dynamic defender, and uses his speed to run down balls in the gaps (he made some nice plays against the Mets last year). Obviously, if the Mets could add Fowler, he would provide some much-needed speed, and potentially solve the void the Mets had in the leadoff spot last year. Fowler has to work on his on-base-percentage, having walked 68 times and struck out 128 times in 2012.</p>
<div id="attachment_9580" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2012/11/6497408.jpg"><img class="size-medium wp-image-9580" title="MLB: Milwaukee Brewers at Colorado Rockies" src="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2012/11/6497408-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">August 14, 2012; Denver, CO, USA; Colorado Rockies center fielder Dexter Fowler (24) hits a single during the third inning against the Milwaukee Brewers at Coors Field. Mandatory Credit: Chris Humphreys-US PRESSWIRE</p></div>
<p>Clearly, Fowler would be an upgrade over <strong><a href="http://www.baseball-reference.com/players/t/torrean02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Andres Torres</a></strong>, who struggled badly in his first (and perhaps last) year as a Met. Fowler would also come at an affordable price, having earned $2.35 million in 2012. He&#8217;s arbitration-eligible in 2013, and would be under team control until 2016. So, what might it take to pry Fowler from Colorado?</p>
<p>The Rockies need pitching, having posted a 5.22 team ERA in 2012. The Mets have a surplus (albeit a small one) of starting pitching. It&#8217;s fair to assume that a young team like the Rockies may not be interested in RA Dickey, but one would think that they&#8217;d be willing to talk about either Jon Niese or <strong><a href="http://www.baseball-reference.com/players/g/geedi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Dillon Gee</a></strong>. Niese would be too much to give up for Fowler, so perhaps Gee and another player (<strong><a href="http://www.baseball-reference.com/players/d/dudalu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Lucas Duda</a></strong> may enjoy the altitude in Colorado) can get the job done. There may be another angle here as well. If the Rockies were interested in Niese, how about a larger deal? <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=younger01,younger03&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Eric Young</a></strong> Jr. has been rumored to be on the block for the past few seasons. Imagine if the Mets could acquire Fowler and Young (for Niese and another player). In my opinion, they&#8217;d have their leadoff and second-hole hitters set with young, athletic players. Young could play second base, or the outfield. Neither player, however, fits into the Mets OBP mold, and neither would provide the power that Alderson seems intent on adding.</p>
<p>I&#8217;m an advocate of speed. Team speeds improves team defense, and also can alter the pitching style of opposing pitchers. This does not seem to be the primary focus of the Mets front office. The winter meetings are around the corner, so shortly we should have a good idea on the direction the team is heading in 2013. Just remember those Cardinal teams of the mid 1980s. They won two pennants in three years with <strong><a href="http://www.baseball-reference.com/players/c/clarkja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Jack Clark</a></strong> as their only legitimate power hitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/11/23/trade-target-dexter-fowler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets/Rockies Preview: Series Starts Tonight!</title>
		<link>http://risingapple.com/2011/04/11/metsrockies-preview-series-starts-tonight/</link>
		<comments>http://risingapple.com/2011/04/11/metsrockies-preview-series-starts-tonight/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Carlos Gonzalez]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Esmil Rogers]]></category>
		<category><![CDATA[Greg Reynolds]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Jhoulys Chacin]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Mets Rockies]]></category>
		<category><![CDATA[Mets Rockies Preview]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets Colorado Rockies]]></category>
		<category><![CDATA[New York Mets Colorado Rockies Preview]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Troy Tulowitski]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=2445</guid>
		<description><![CDATA[The Mets will take on their first non-NL East team today when they face the Colorado Rockies in a four-game series at Citi Field. With ace Ubaldo Jimenez on the DL, the Rockies might appear vulnerable–but then again, the Rockies are also in first place in the NL West with a 6-2 record. The Rockies [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets will take on their first non-NL East team today when they face the Colorado Rockies in a four-game series at Citi Field. With ace Ubaldo Jimenez on the DL, the Rockies might appear vulnerable–but then again, the Rockies are also in first place in the NL West with a 6-2 record. The Rockies have received splendid outings from Jhoulys Chacin, Jorge de la Rosa, and Esmil Rogers, and have an exciting offense led by Carlos Gonzalez, Troy Tulowitski, Ian Stewart, Chris Iannetta, and Dexter Fowler. Essentially, the Mets have to play good baseball in order to prevent further damage to their already-sub-.500 record. <a href="http://risingapple.com/2011/04/11/metsrockies-preview-series-starts-tonight/#more-2445" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2011/04/11/metsrockies-preview-series-starts-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/24 queries in 0.096 seconds using memcached
Object Caching 562/646 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-06-20 04:51:12 by W3 Total Cache -->