<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; David Murphy</title>
	<atom:link href="http://risingapple.com/tag/david-murphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 01:52:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Morning Mets Notes: Daniel Murphy Closer to Returning to Action</title>
		<link>http://risingapple.com/2013/02/24/morning-mets-notes-daniel-murphy-closer-to-returning-to-action/</link>
		<comments>http://risingapple.com/2013/02/24/morning-mets-notes-daniel-murphy-closer-to-returning-to-action/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:28:38 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pedro Feliciano]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=10824</guid>
		<description><![CDATA[Daniel Murphy had to take a trip to New York Tuesday to get a cortisone shot in his right side at the Hospital for Special Surgery for his strained intercostal muscle, and the second baseman said the shot is already taking affect; he joined his teammates on the field before yesterday&#8217;s 5-3 win against the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/m/murphda08.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Daniel Murphy</a></strong> had to take a trip to New York Tuesday to get a cortisone shot in his right side at the Hospital for Special Surgery for his strained intercostal muscle, and <a href="http://espn.go.com/blog/new-york/mets/post/_/id/61332/murph-already-back-at-work-with-teammates" target="_blank">the second baseman said the shot is already taking affect</a>; he joined his teammates on the field before yesterday&#8217;s 5-3 win against the Nationals, involving himself in pre-game stretching, among other activities. He is still not cleared to start swinging a bat yet, which should hopefully come within the next few days.</p>
<p> <a href="http://risingapple.com/2013/02/24/morning-mets-notes-daniel-murphy-closer-to-returning-to-action/#more-10824" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/02/24/morning-mets-notes-daniel-murphy-closer-to-returning-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Expectations for a Jason Isringhausen Trade</title>
		<link>http://risingapple.com/2011/07/21/setting-expectations-for-a-jason-isringhausen-trade/</link>
		<comments>http://risingapple.com/2011/07/21/setting-expectations-for-a-jason-isringhausen-trade/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Andrew Lambo]]></category>
		<category><![CDATA[Andrew Shive]]></category>
		<category><![CDATA[Anthur Rhodes]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Ben Berkon]]></category>
		<category><![CDATA[Bob Wickman]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Closers]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[Engel Beltre]]></category>
		<category><![CDATA[Eric Gagne]]></category>
		<category><![CDATA[Gaby Hernandez]]></category>
		<category><![CDATA[Isringhausen]]></category>
		<category><![CDATA[Isringhausen Comparisons]]></category>
		<category><![CDATA[Isringhausen Deadline]]></category>
		<category><![CDATA[Isringhausen Deadline Rumors]]></category>
		<category><![CDATA[Isringhausen Rumors]]></category>
		<category><![CDATA[Isringhausen Trade]]></category>
		<category><![CDATA[Isringhausen Trade Deadline]]></category>
		<category><![CDATA[Isringhausen Trade Deadline Rumors]]></category>
		<category><![CDATA[Isringhausen Trade Rumors]]></category>
		<category><![CDATA[Izzy]]></category>
		<category><![CDATA[James McDonald]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Jason Isringhausen Comparisons]]></category>
		<category><![CDATA[Jason Isringhausen Deadline]]></category>
		<category><![CDATA[Jason Isringhausen Deadline Rumors]]></category>
		<category><![CDATA[Jason Isringhausen Rumors]]></category>
		<category><![CDATA[Jason Isringhausen Trade]]></category>
		<category><![CDATA[Jason Isringhausen Trade Deadline]]></category>
		<category><![CDATA[Jason Isringhausen Trade Deadline Rumors]]></category>
		<category><![CDATA[Jason Isringhausen Trade Rumors]]></category>
		<category><![CDATA[Jason Kendall]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Schuerholz]]></category>
		<category><![CDATA[John Sickels]]></category>
		<category><![CDATA[Kason Gabbard]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Matt Cusick]]></category>
		<category><![CDATA[Matt Lawton]]></category>
		<category><![CDATA[Max Ramirez]]></category>
		<category><![CDATA[Mets Isringhausen]]></category>
		<category><![CDATA[Mets Jason Isringhausen]]></category>
		<category><![CDATA[Mike Adams]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Mets Isringhausen]]></category>
		<category><![CDATA[New York Mets Jason Isringhausen]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Relievers]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Setting Expectations for a Jason Isringhausen Trade]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=4303</guid>
		<description><![CDATA[By all accounts, Jason Isringhausen has had an extremely successful 2011. His 2.93 ERA, 1.17 WHIP, and 1.71 K/BB so far are solid stats, but the more impressive aspect of his &#8220;success&#8221; has merely been his heath. No one, including Isringhausen, expected him to contribute much this season. Given Izzy&#8217;s competency as a setup man [...]]]></description>
			<content:encoded><![CDATA[<p>By all accounts, <strong><a href="http://www.baseball-reference.com/players/i/isrinja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Isringhausen</a></strong> has had an extremely successful 2011. His 2.93 ERA, 1.17 WHIP, and 1.71 K/BB so far are solid stats, but the more impressive aspect of his &#8220;success&#8221; has merely been his heath. No one, including Isringhausen, expected him to contribute much this season. Given Izzy&#8217;s competency as a setup man for the Mets, the veteran reliever could also become a decent chip with the trade deadline soon approaching.</p>
<p>On that same token, since Isringhausen is no longer a closer and figures to retire after the season, his value is more limited than say, <strong><a href="http://www.baseball-reference.com/players/a/adamsmi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Adams</a></strong>. However, the thirty-eight year old&#8217;s value is still higher than nothing&#8211;which is what many Mets fans assume it is. In an attempt to uncover what Isringhausen&#8217;s trade value could be, the best method might be to take a look at the past deadlines to seek out comparable players and their respective returns. <a href="http://risingapple.com/2011/07/21/setting-expectations-for-a-jason-isringhausen-trade/#more-4303" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2011/07/21/setting-expectations-for-a-jason-isringhausen-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/16 queries in 0.085 seconds using memcached
Object Caching 529/605 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-24 02:03:34 by W3 Total Cache -->