<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Collin Cowgill</title>
	<atom:link href="http://risingapple.com/tag/collin-cowgill/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 01:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Search For A Leadoff Hitter</title>
		<link>http://risingapple.com/2013/05/02/the-search-for-a-leadoff-hitter/</link>
		<comments>http://risingapple.com/2013/05/02/the-search-for-a-leadoff-hitter/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:21:07 +0000</pubDate>
		<dc:creator>Rich Sparago</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Collin Cowgill]]></category>
		<category><![CDATA[Jordany Valdespin]]></category>
		<category><![CDATA[Mike Baxter]]></category>
		<category><![CDATA[Ruben Tejada]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=12241</guid>
		<description><![CDATA[Among the issues the 2013 New York Mets face is the search for a leadoff hitter. The team hasn&#8217;t had a steady number one in the order since the departure of Jose Reyes after the 2011 season. Here&#8217;s a look at the batting averages and OBP of the players Terry Collins has penciled into the [...]]]></description>
			<content:encoded><![CDATA[<p>Among the issues the 2013 New York Mets face is the search for a leadoff hitter. The team hasn&#8217;t had a steady number one in the order since the departure of <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=reyesjo01,reyesjo02,reyes-016jos,reyes-004jos,reyes-017jos&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Jose Reyes</a></strong> after the 2011 season. Here&#8217;s a look at the batting averages and OBP of the players <strong><a href="http://www.baseball-reference.com/players/c/collite99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Terry Collins</a></strong> has penciled into the leadoff spot so far this year.</p>
<p>Player                                       BA                   OBP</p>
<p><strong><a href="http://www.baseball-reference.com/players/t/tejadru01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Ruben Tejada</a></strong>                        .247                   .333</p>
<p><strong><a href="http://www.baseball-reference.com/players/b/baxtemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Mike Baxter</a></strong>                           .200                   .315</p>
<p><strong><a href="http://www.baseball-reference.com/players/v/valdejo02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Jordany Valdespin</a></strong>               .263                   .300</p>
<p><strong><a href="http://www.baseball-reference.com/players/c/cowgico01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Collin Cowgill</a></strong>                       .157                   .173</p>
<p><strong><a href="http://www.baseball-reference.com/players/n/nieuwki01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Kirk Nieuwenhuis</a></strong>                 .125                   .176</p>
<p>If the leadoff hitter&#8217;s job is to get on base, statistically Ruben Tejada is the Mets&#8217;</p>
<div id="attachment_12242" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2013/05/7297030.jpg"><img class="size-medium wp-image-12242" title="MLB: Los Angeles Dodgers at New York Mets" src="http://cdn.fansided.com/wp-content/blogs.dir/3/files/2013/05/7297030-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Apr 24, 2013; New York, NY, USA; New York Mets outfielder Jordany Valdespin (1) reacts after hitting a walk-off grand slam against the Los Angeles Dodgers during the bottom of the tenth inning of a MLB game at Citi Field. Mandatory Credit: Brad Penner-USA TODAY Sports</p></div>
<p>best option to bat first. However, Tejada is getting on base in 1/3 of his official at-bats, and the Mets need to do better than that. In addition, Tejada does not run well, thereby removing the stolen base as a potential weapon at the top of the order. For a singles-hitting team, it&#8217;s imperative that runners get into scoring position in any way possible.</p>
<p>Although his OBP is slightly lower than Tejada&#8217;s, I&#8217;d like to see Valdespin play every day, and bat first. Valdespin is a dynamic player, bringing a combination of power and speed to the lineup. With that dynamic presence comes a frustrating inconsistency, both defensively and offensively. However, on a team starved for offense, giving Valdespin a more regular role makes sense. He can create runs in a few different ways, and that is sorely needed on the 2013 Mets. Valdepsin&#8217;s versatility will allow him to play different positions, while giving consistency in the one-hole in the order. Terry Collins has indicated that he prefers to have Valdy on the bench for &#8220;big situations&#8221;. I&#8217;d rather see Jordany create and contribute to those situations throughout the game, not only at the end.</p>
<p>For comparison purposes, the Mets had the chance to sign <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Michael Bourn</a></strong> this off season. They chose to pass, pointing the forfeiture of their draft pick (11th overall) as the reason. With Cleveland so far this season, Bourn is hitting .333 with a .375 OBP. He had an injured hand, which has limited him to 10 games played.</p>
<p>This coming off season, finding a leadoff hitter should be at the <em>top</em> of Sandy Alderson&#8217;s shopping list.</p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/05/02/the-search-for-a-leadoff-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collin Cowgill is Finally Getting His Chance with Mets</title>
		<link>http://risingapple.com/2013/04/02/collin-cowgill-is-finally-getting-his-chance-with-mets/</link>
		<comments>http://risingapple.com/2013/04/02/collin-cowgill-is-finally-getting-his-chance-with-mets/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:00:44 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Collin Cowgill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=11656</guid>
		<description><![CDATA[If you&#8217;ve been a regular reader here at Rising Apple, you&#8217;re very aware of how much the entire staff likes Collin Cowgill. When Sandy Alderson completed the trade to acquire him from the Oakland A&#8217;s over the winter, he immediately started singing his praise for how he plays the game. When this transaction became official, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been a regular reader here at Rising Apple, you&#8217;re very aware of how much the entire staff likes <strong><a href="http://www.baseball-reference.com/players/c/cowgico01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Collin Cowgill</a></strong>. When Sandy Alderson completed the trade to acquire him from the Oakland A&#8217;s over the winter, he immediately started singing his praise for how he plays the game. When this transaction became official, the only thing I really knew about Cowgill was that he had a great name, and I was really hoping Sandy was right in his evaluation. So far (including spring training), the outfielder is looking like he could end up being one of the best trades from this past offseason.</p>
<p> <a href="http://risingapple.com/2013/04/02/collin-cowgill-is-finally-getting-his-chance-with-mets/#more-11656" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/04/02/collin-cowgill-is-finally-getting-his-chance-with-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Mets Notes: Amazins start 2013 with Blowout Victory</title>
		<link>http://risingapple.com/2013/04/02/morning-mets-notes-amazins-start-2013-with-blowout-victory/</link>
		<comments>http://risingapple.com/2013/04/02/morning-mets-notes-amazins-start-2013-with-blowout-victory/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:31:31 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Collin Cowgill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=11649</guid>
		<description><![CDATA[The big story coming out of Flushing yesterday was the continued domination of the New York Mets on Opening Day. Terry Collins&#8216;s group is now 34-18 all-time in season openers, including 34 of their last 44 games. Their .654 winning percentage on Day 1 is the best in MLB history. Johan Santana is prepping to have his second [...]]]></description>
			<content:encoded><![CDATA[<p>The big story coming out of Flushing yesterday was the continued domination of the New York Mets on Opening Day. <strong><a href="http://www.baseball-reference.com/players/c/collite99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-risingapple.com" target="_blank">Terry Collins</a></strong>&#8216;s group is now 34-18 all-time in season openers, including 34 of their last 44 games. Their .654 winning percentage on Day 1 is the best in MLB history.</p>
<p> <a href="http://risingapple.com/2013/04/02/morning-mets-notes-amazins-start-2013-with-blowout-victory/#more-11649" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2013/04/02/morning-mets-notes-amazins-start-2013-with-blowout-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.068 seconds using memcached
Object Caching 507/556 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-22 22:31:44 by W3 Total Cache -->