<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple &#187; Arizona Diamondbacks</title>
	<atom:link href="http://risingapple.com/tag/arizona-diamondbacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 01:53:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Oliver Perez Joins the Mariners Bullpen</title>
		<link>http://risingapple.com/2012/06/20/oliver-perez-joins-the-mariners-bullpen/</link>
		<comments>http://risingapple.com/2012/06/20/oliver-perez-joins-the-mariners-bullpen/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:59:02 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Oliver Perez returns to the Majors]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Relief Pitcher]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=6891</guid>
		<description><![CDATA[Oliver Perez is still playing professional baseball? This was news to me when I saw it this morning. After being cut by the Mets in Spring Training last year, the erratic left-hander spent the entire 2011 with the Washington Nationals, but played exclusively in Double-A, going 3-5 with a 3.09 ERA. He spent most of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/p/perezol01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Oliver Perez</a></strong> is still playing professional baseball? This was news to me when I saw it this morning. After being cut by the Mets in Spring Training last year, the erratic left-hander spent the entire 2011 with the Washington Nationals, but played exclusively in Double-A, going 3-5 with a 3.09 ERA. He spent most of his time as a starter (15 starts in 16 appearances) and his 8.19 BB/9 in 2010 shrunk to 3.21 in 2011, but he wasn&#8217;t in the Major Leagues. After signing a minor league deal with the Mariners for this year, he&#8217;s in the process of reinventing himself as a reliever.</p>
<p> <a href="http://risingapple.com/2012/06/20/oliver-perez-joins-the-mariners-bullpen/#more-6891" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/06/20/oliver-perez-joins-the-mariners-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Recap: Mets 4, Diamondbacks 3</title>
		<link>http://risingapple.com/2012/05/06/game-recap-mets-4-diamondbacks-3/</link>
		<comments>http://risingapple.com/2012/05/06/game-recap-mets-4-diamondbacks-3/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:29:39 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Bobby Parnell]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game recap]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[Mike Nickeas]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=5869</guid>
		<description><![CDATA[The Mets took the field yesterday afternoon with their unquestioned ace on the mound, Johan Santana. His task at hand? End the team&#8217;s four-game losing streak and get their season record back over .500, moving in the right direction. On a day that Santana didn&#8217;t have his best stuff, he was able to battle for [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets took the field yesterday afternoon with their unquestioned ace on the mound, <strong><a href="http://www.baseball-reference.com/players/s/santajo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Johan Santana</a></strong>. His task at hand? End the team&#8217;s four-game losing streak and get their season record back over .500, moving in the right direction. On a day that Santana didn&#8217;t have his best stuff, he was able to battle for seven strong innings and earn his first win since 2010.</p>
<p> <a href="http://risingapple.com/2012/05/06/game-recap-mets-4-diamondbacks-3/#more-5869" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/06/game-recap-mets-4-diamondbacks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Arizona Diamondbacks @ New York Mets</title>
		<link>http://risingapple.com/2012/05/04/series-preview-arizona-diamondbacks-new-york-mets/</link>
		<comments>http://risingapple.com/2012/05/04/series-preview-arizona-diamondbacks-new-york-mets/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:20:04 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Series Preview]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=5839</guid>
		<description><![CDATA[After a disappointing 2-4 road trip, the Mets are returning home to Citi Field for a quick, three-game homestand against the Arizona Diamondbacks,who are making their last stop on a 10-game, east coast swing before they head back to the desert for a week. These are two teams in very different states right now, even [...]]]></description>
			<content:encoded><![CDATA[<p>After a disappointing 2-4 road trip, the Mets are returning home to Citi Field for a quick, three-game homestand against the Arizona Diamondbacks,who are making their last stop on a 10-game, east coast swing before they head back to the desert for a week. These are two teams in very different states right now, even though they both have similar records. New York is coming off an embarrassing sweep at the hands of the lowly Astros, who would win the World Series if they kept playing the Mets. After losing three straight to finish off their trip to the mid-west, New York is happy seeing the friendly confines of Citi Field again, where they are 8-5 in 2012. Arizona has performed well on theroad thus far in the season, sporting a 7-6 record.</p>
<p> <a href="http://risingapple.com/2012/05/04/series-preview-arizona-diamondbacks-new-york-mets/#more-5839" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/04/series-preview-arizona-diamondbacks-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.067 seconds using memcached
Object Caching 547/603 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: risingapple.com @ 2013-05-21 23:25:24 by W3 Total Cache -->