<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rising Apple</title>
	<atom:link href="http://risingapple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://risingapple.com</link>
	<description>A New York Mets Blog Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 16:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The [Worst Kept] Secret is out: Citi Field to Host 2013 All-Star Game</title>
		<link>http://risingapple.com/2012/05/16/the-worst-kept-secretis-out-citi-field-to-host-2013-all-star-game/</link>
		<comments>http://risingapple.com/2012/05/16/the-worst-kept-secretis-out-citi-field-to-host-2013-all-star-game/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:26 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[2013 MLB All-Star game]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fred Wilpon]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Rising Apple]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=6072</guid>
		<description><![CDATA[Everyone knew it was eventually going to happen. Now, there will be an official announcement at City Hall in Manhattan today awarding the New York Mets and Citi Field the priviledge of hosting next year&#8217;s midsummer classic. Mayor Bloomberg will be on hand for the ceremony today, marking the second time the MLB All-Star game will be in New York in the last five years, with the last one coming at the old Yankee Stadium in 2008. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Everyone knew it was eventually going to happen. Now, there will be an official announcement at City Hall in Manhattan today awarding the New York Mets and Citi Field the priviledge of hosting next year&#8217;s midsummer classic. Mayor Bloomberg will be on hand for the ceremony today, marking the second time the MLB All-Star game will be in New York in the last five years, with the last one coming at the old Yankee Stadium in 2008.</p>
<p> &#8230; [<a href="http://risingapple.com/2012/05/16/the-worst-kept-secretis-out-citi-field-to-host-2013-all-star-game/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/16/the-worst-kept-secretis-out-citi-field-to-host-2013-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Reds @ Mets</title>
		<link>http://risingapple.com/2012/05/16/series-preview-reds-mets/</link>
		<comments>http://risingapple.com/2012/05/16/series-preview-reds-mets/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:07 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Kirk Nieuwenhuis]]></category>
		<category><![CDATA[Mike Leake]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Reds @ Mets]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=6067</guid>
		<description><![CDATA[Joey Votto and Brandon Phillips make their first trip to New York this season to face David Wright and the Mets for a short, two-game set. New York is coming off a split with the Milwaukee Brewers, with their season record standing at 20-16 before they take the field tonight. The Amazins have enjoyed success of late, going 7-3 in their last 10 games despite some ugly losses at the hands of the Marlins and Brewers. The Reds are coming off a split of their own with the Atlanta Braves, and are primed for a long stay in New York as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey Votto</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/phillbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon Phillips</a></strong> make their first trip to New York this season to face <strong><a href="http://www.baseball-reference.com/players/w/wrighda03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Wright</a></strong> and the Mets for a short, two-game set. New York is coming off a split with the Milwaukee Brewers, with their season record standing at 20-16 before they take the field tonight. The Amazins have enjoyed success of late, going 7-3 in their last 10 games despite some ugly losses at the hands of the Marlins and Brewers. The Reds are coming off a split of their own with the Atlanta Braves, and are primed for a long stay in New York as they take on the Yankees for three games after they&#8217;re through with the Mets. Dusty Baker&#8217;s club comes in 18-17, 2.5 games behind division-leading St. Louis.</p>
<p> &#8230; [<a href="http://risingapple.com/2012/05/16/series-preview-reds-mets/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/16/series-preview-reds-mets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Recap: Gee Not Sharp, Mets Shutout 8-0</title>
		<link>http://risingapple.com/2012/05/16/game-recap-gee-not-sharp-mets-shutout-8-0/</link>
		<comments>http://risingapple.com/2012/05/16/game-recap-gee-not-sharp-mets-shutout-8-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:52:16 +0000</pubDate>
		<dc:creator>Matt Musico</dc:creator>
				<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Brewers shutout Mets]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[ejection]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game recap]]></category>
		<category><![CDATA[hit by pitch]]></category>
		<category><![CDATA[Matt Musico]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rising Apple]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://risingapple.com/?p=6063</guid>
		<description><![CDATA[This was supposed to be a night where Dillon Gee was able to shut down a depleted Milwaukee offense and New York would walk away with a two-game sweep. However, that didn&#8217;t happen. Gee surrendered a career-high in runs for the second time in three weeks, and the Mets got shut out for only the second time this season, but not without a little drama. &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>This was supposed to be a night where <strong><a href="http://www.baseball-reference.com/players/g/geedi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dillon Gee</a></strong> was able to shut down a depleted Milwaukee offense and New York would walk away with a two-game sweep. However, that didn&#8217;t happen. Gee surrendered a career-high in runs for the second time in three weeks, and the Mets got shut out for only the second time this season, but not without a little drama.</p>
<p> &#8230; [<a href="http://risingapple.com/2012/05/16/game-recap-gee-not-sharp-mets-shutout-8-0/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://risingapple.com/2012/05/16/game-recap-gee-not-sharp-mets-shutout-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

